Browse wiki
Ticket to Mars |
Description | Mashup of Icehouse with Ticket to Ride + |
---|---|
Designer | Jeremiah Wittevrongel + |
Game Length | unknown + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 5 + |
Min Players | 2 + |
Name | Ticket to Mars + |
Number of colors | 9 + |
Other Equipment | The game Ticket to Ride (or Ticket to Ride: Europe) + |
Primary Theme | Icehouse Mashup + |
Random Chance | As for Ticket to Ride + |
Rules Complexity | As for Ticket to Ride + |
Setup Time | As for Ticket to Ride + |
Stashes | 9 + |
Status | Initial design + |
Strategy Depth | As for Ticket to Ride + |
Trios per color | 5 + |
Version Num | 1 + |
Year | 2005 + |
Categories | Games Under Development/Initial Design , Mashup , 2-player , 3-player , 4-player , 5-player , Hidden information |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:32:30, 7 August 2019 + |
hide properties that link here |
No properties link to this page. |