Browse wiki
Ice Points |
Description | A fun game where you try to get the most points by the end of the game. + |
---|---|
Designer | User:startrek + |
Game Length | unknown + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 8 + |
Min Players | 5 + |
Min Playing Time | 15 Min (0.25 Hr) + |
Name | Ice Points + |
Number of colors | 1 per player + |
Other Equipment | A deck of regular playing cards. + |
Random Chance | high + |
Rules Complexity | Simple + |
Sets | 5 + |
Setup Time | 1 minute + |
Stashes | 1 per player + |
Status | Initial design + |
Strategy Depth | Low + |
Trios per color | 5 + |
Version Num | 1 + |
Year | 2009 + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Ice Points + , Ice Points + |
Categories | Games Under Development/Initial Design |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
10:38:11, 27 February 2020 + |
hide properties that link here |
No properties link to this page. |