Games by Release Year: Difference between revisions

From Looney Pyramid Games Wiki
Content added Content deleted
imported>Kataclysm
No edit summary
(Adding 2024)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div style="border:2px solid #4f058e; background-color:#b9e4f1; border-radius:15px; -moz-border-radius:15px; padding:5px; text-align:center;">
<span style="font-size: 105%">'''[[Games by Release Year]]''' &emsp;&nbsp;&nbsp;&nbsp;&emsp;&emsp;&nbsp;&nbsp;&emsp; '''[[Count of Games by Design Stage|Games by Design Stage]]'''</span></div>


<div style="border:0px solid #000000; h-align:center; width:80%; background-color:white; border-radius:15px; -moz-border-radius:15px; padding:5px; text-align:center; font-weight:bold;">

Quick Links:<br>
<div style="border:2px solid #000000; h-align:center; width:80%; background-color:#ffeec5; border-radius:15px; -moz-border-radius:15px; padding:5px; text-align:center; font-weight:bold;">
Quick Links:<br><br>
[[Games Released 1989-1999| 1989&ndash;1999]]&nbsp;&nbsp;&nbsp;&nbsp; &#183; &nbsp;&nbsp;&nbsp;&nbsp;[[Games Released 2000-2009 |2000&ndash;2009]]&nbsp;&nbsp;&nbsp;&nbsp; &#183; &nbsp;&nbsp;&nbsp;&nbsp; [[Games Released 2010-2020 | 2010&ndash;2020]]
[[Games Released 1989-1999| 1989&ndash;1999]]&nbsp;&nbsp;&nbsp;&nbsp; &#183; &nbsp;&nbsp;&nbsp;&nbsp;[[Games Released 2000-2009 |2000&ndash;2009]]&nbsp;&nbsp;&nbsp;&nbsp; &#183; &nbsp;&nbsp;&nbsp;&nbsp; [[Games Released 2010-2020 | 2010&ndash;2020]]
</div>
</div>


Here you can find Looney Pyramids games sorted by their publication or release year.
Here you can find all Looney Pyramids games sorted by their publication or release year.<br>
Total games on this list: {{#ask:

[[Games released in 1989|1989]]<br>
[[Year::>1989]]
[[Year::<2987]]
[[Games released in 1990|1990]]<br>
[[Status::!hidden]]
[[Games released in 1991|1991]]<br>
[[Status::!Hidden]]
[[Games released in 1992|1992]]<br>
|format=count
[[Games released in 1993|1993]]<br>
}}
[[Games released in 1994|1994]]<br>
[[Games released in 1995|1995]]<br>
[[Games released in 1996|1996]]<br>
[[Games released in 1997|1997]]<br>
[[Games released in 1998|1998]]<br>
[[Games released in 1999|1999]]<br>
[[Games released in 2000|2000]]<br>
[[Games released in 2001|2001]]<br>
[[Games released in 2002|2002]]<br>
[[Games released in 2003|2003]]<br>
[[Games released in 2004|2004]]<br>
[[Games released in 2005|2005]]<br>
[[Games released in 2006|2006]]<br>
[[Games released in 2007|2007]]<br>
[[Games released in 2008|2008]]<br>
[[Games released in 2009|2009]]<br>
[[Games released in 2010|2010]]<br>
[[Games released in 2011|2011]]<br>
[[Games released in 2012|2012]]<br>
[[Games released in 2013|2013]]<br>
[[Games released in 2014|2014]]<br>
[[Games released in 2015|2015]]<br>
[[Games released in 2016|2016]]<br>
[[Games released in 2017|2017]]<br>
[[Games released in 2018|2018]]<br>
[[Games released in 2019|2019]]<br>
[[Games released in 2020|2020]]


[[Games released in 1989|1989]]&nbsp;&nbsp;({{#ask: [[Year::1989]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
You can also see a list of games whose release date is unknown or which have not yet been released:
[[Games released in 1990|1990]]&nbsp;&nbsp;({{#ask: [[Year::1990]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games with No Release Date]]
[[Games released in 1991|1991]]&nbsp;&nbsp;({{#ask: [[Year::1991]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1992|1992]]&nbsp;&nbsp;({{#ask: [[Year::1992]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1993|1993]]&nbsp;&nbsp;({{#ask: [[Year::1993]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1994|1994]]&nbsp;&nbsp;({{#ask: [[Year::1994]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1995|1995]]&nbsp;&nbsp;({{#ask: [[Year::1995]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1996|1996]]&nbsp;&nbsp;({{#ask: [[Year::1996]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1997|1997]]&nbsp;&nbsp;({{#ask: [[Year::1997]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1998|1998]]&nbsp;&nbsp;({{#ask: [[Year::1998]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 1999|1999]]&nbsp;&nbsp;({{#ask: [[Year::1999]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2000|2000]]&nbsp;&nbsp;({{#ask: [[Year::2000]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2001|2001]]&nbsp;&nbsp;({{#ask: [[Year::2001]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2002|2002]]&nbsp;&nbsp;({{#ask: [[Year::2002]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2003|2003]]&nbsp;&nbsp;({{#ask: [[Year::2003]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2004|2004]]&nbsp;&nbsp;({{#ask: [[Year::2004]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2005|2005]]&nbsp;&nbsp;({{#ask: [[Year::2005]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2006|2006]]&nbsp;&nbsp;({{#ask: [[Year::2006]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2007|2007]]&nbsp;&nbsp;({{#ask: [[Year::2007]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2008|2008]]&nbsp;&nbsp;({{#ask: [[Year::2008]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2009|2009]]&nbsp;&nbsp;({{#ask: [[Year::2009]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2010|2010]]&nbsp;&nbsp;({{#ask: [[Year::2010]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2011|2011]]&nbsp;&nbsp;({{#ask: [[Year::2011]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2012|2012]]&nbsp;&nbsp;({{#ask: [[Year::2012]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2013|2013]]&nbsp;&nbsp;({{#ask: [[Year::2013]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2014|2014]]&nbsp;&nbsp;({{#ask: [[Year::2014]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2015|2015]]&nbsp;&nbsp;({{#ask: [[Year::2015]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2016|2016]]&nbsp;&nbsp;({{#ask: [[Year::2016]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2017|2017]]&nbsp;&nbsp;({{#ask: [[Year::2017]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2018|2018]]&nbsp;&nbsp;({{#ask: [[Year::2018]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2019|2019]]&nbsp;&nbsp;({{#ask: [[Year::2019]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2020|2020]]&nbsp;&nbsp;({{#ask: [[Year::2020]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2021|2021]]&nbsp;&nbsp;({{#ask: [[Year::2021]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2022|2022]]&nbsp;&nbsp;({{#ask: [[Year::2022]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2023|2023]]&nbsp;&nbsp;({{#ask: [[Year::2023]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games released in 2024|2024]]&nbsp;&nbsp;({{#ask: [[Year::2024]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)<br>
[[Games with No Release Date]]&nbsp;&nbsp;({{#ask: [[Year::2987]] [[Status::!hidden]] [[Status::!Hidden]]|format=count}} games)

Latest revision as of 15:48, 15 April 2024

Quick Links:
1989–1999     ·     2000–2009     ·      2010–2020

Here you can find all Looney Pyramids games sorted by their publication or release year.
Total games on this list: 561

1989  (1 games)
1990  (0 games)
1991  (0 games)
1992  (0 games)
1993  (0 games)
1994  (0 games)
1995  (2 games)
1996  (5 games)
1997  (3 games)
1998  (0 games)
1999  (7 games)
2000  (14 games)
2001  (52 games)
2002  (32 games)
2003  (11 games)
2004  (19 games)
2005  (56 games)
2006  (32 games)
2007  (63 games)
2008  (24 games)
2009  (60 games)
2010  (23 games)
2011  (36 games)
2012  (47 games)
2013  (9 games)
2014  (11 games)
2015  (1 games)
2016  (14 games)
2017  (5 games)
2018  (3 games)
2019  (3 games)
2020  (9 games)
2021  (5 games)
2022  (1 games)
2023  (5 games)
2024  (0 games)
Games with No Release Date  (8 games)