Browse wiki
Xero-G |
BGG Link | https://boardgamegeek.com/boardgame/282976/xero-g + |
---|---|
Description | A quick, accessible game of spaceships and strategy + |
Designer | Kat Costa + |
Game Length | Fast + |
Game Mechanics | Category:Perfect information + |
Language | English + |
Max Players | 2 + |
Max Playing Time | 10 Min (0.167 Hr) + |
Min Playing Time | 3 Min (0.05 Hr) + |
Name | Xero-G + |
Number of colors | 1 + |
Other Equipment | 6x6 grid + |
Primary Theme | Category:Space + |
Random Chance | None + |
Rules Complexity | Medium + |
Sets | 1 + |
Setup Time | 1 minute + |
Stashes | 1 + |
Status | Complete + |
Strategy Depth | Medium + |
Trios per color | 4 + |
Version Num | 1 + |
Year | 2019 + |
Categories | Colorless , 2-player , Abstract , 1HOUSE , Space , Minutes , Non-stacking , Treehouse set , Shared pieces , Single stash , Games playable with Pyramid Arcade , Perfect information |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:14:22, 3 March 2021 + |
hide properties that link here |
Xero g + , Zero-g + , Zero G + , Zerog + | redirect page |
---|