Browse wiki
TMAG: The Martian Assassination Game |
Description | Be the first victim to reach all of the bases + |
---|---|
Designer | Ken Leyhe + |
Game Length | unknown + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 9 + |
Min Players | 3 + |
Name | TMAG: The Martian Assassination Game + |
Number of colors | 1 per player + |
Other Equipment | piecepack + |
Primary Theme | Mars + |
Random Chance | Medium + |
Rules Complexity | Low + |
Sets | 4 for up to 5 players, + 4 more of other spectrum for up to 9 + |
Setup Time | 2 minutes + |
Stashes | 1 per player + |
Status | complete? + |
Trios per color | 4 + |
Version Num | 1 + |
Year | 2002 + |
Categories | 3-player , 4-player , 5-player , 6-player , 7-player , 8-player , 9-player , Piecepack , One stash per player , 4HOUSE , Non-stacking , Martian theme |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
10:17:59, 27 February 2020 + |
hide properties that link here |
No properties link to this page. |