Browse wiki
RGB |
Description | In RGB, stacks of Icehouse pieces reproduce and try to kill each other's children + |
---|---|
Designer | Mike Sugarbaker + |
Game Length | unknown + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 2 + |
Name | RGB + |
Number of colors | 4 + |
Other Equipment | chessboard + |
Primary Theme | Gladitorial combat + |
Random Chance | None + |
Rules Complexity | Medium + |
Sets | 5 + |
Setup Time | 5 minutes + |
Stashes | 4 + |
Status | Complete + |
Strategy Depth | Medium + |
Trios per color | 5 + |
Version Num | 1 + |
Year | 1999 + |
Categories | Chessboard , Color powers , Free license , 5HOUSE , 4 stashes , 2-player |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
10:58:27, 27 February 2020 + |
hide properties that link here |
No properties link to this page. |