Browse wiki
Nile |
BGG Link | http://boardgamegeek.com/boardgame/100214/nile]] + |
---|---|
Description | Use your workers to build the great pyramids of Egypt + |
Designer | Zach Hoekstra + |
Game Length | Long? + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 2 + |
Max Playing Time | 60.002 Min (1 Hr) + |
Min Playing Time | 30 Min (0.5 Hr) + |
Name | Nile + |
Number of colors | 5 + |
Other Equipment | Chessboard + , 3 six-sided dice + , 5-6 "Favor" tokens + |
Primary Theme | Category:Egyptian theme + |
Random Chance | Little + |
Rules Complexity | Medium + |
Sets | 5 + |
Setup Time | 2 minutes + |
Stashes | 5 + |
Status | Complete + |
Strategy Depth | Medium + |
Trios per color | 5 + |
Version Num | 1 + |
Year | 2010 + |
Categories | 2-player , Chessboard , Dice , 5HOUSE , 5 stashes , Egyptian theme |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
00:24:51, 29 February 2020 + |
hide properties that link here |
No properties link to this page. |