Browse wiki
Nickel |
BGG Link | https://boardgamegeek.com/boardgame/297632/nickel + |
---|---|
Description | Use strategy to form a line or L shape on a colorful, randomly-generated board + |
Designer | Kat Costa + |
Game Length | Fast + |
Game Mechanics | Category:Perfect information + , Category:Placement + |
Language | English + |
Max Players | 2 + |
Max Playing Time | 15 Min (0.25 Hr) + |
Min Playing Time | 5 Min (0.0833 Hr) + |
Name | Nickel + |
Number of colors | 5 + |
Other Equipment | 5x5 grid + , 12 tokens in two colors + |
Random Chance | None + |
Rules Complexity | Low + |
Sets | 2, 5 preferably + |
Setup Time | 1 minute + |
Stashes | 5 + |
Status | Complete + |
Strategy Depth | High + |
Trios per color | 2, 5 preferably + |
Version Num | 1 + |
Year | 2020 + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Nickel + |
Categories | 2-player , Abstract , Minutes , Non-stacking , Games playable with Pyramid Arcade , 2House , 3House , 4House , 5House , Shared pieces , Perfect information |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:15:07, 3 March 2021 + |
hide properties that link here |
No properties link to this page. |