Browse wiki
Ice Merchants |
Description | Venus is a hot place: The Place for the "in" crowd, party central for the solar system, and a tourist trap par excellance. There's just one problem. It's a HOT place... + |
---|---|
Designer | Joseph Cochran + , Jay Delanoy + , Markus Haymaker + , Adam Kopcenski + |
Game Length | unknown + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 4 + |
Name | Ice_Merchants + |
Number of colors | 5 + |
Other Equipment | deck of Tarot cards with numbers + |
Primary Theme | Trading + |
Random Chance | High + |
Rules Complexity | Low + |
Sets | 5 + |
Setup Time | 5 minutes + |
Status | complete? + |
Strategy Depth | Medium + |
Trios per color | 5 + |
Version Num | 1 + |
Year | 2000 + |
Categories | 4-player , Tarot deck , Opaque , Martian theme , 5HOUSE , 4 stashes |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:03:22, 28 February 2020 + |
hide properties that link here |
No properties link to this page. |