Browse wiki
Dash |
Description | Be the first to finish. + |
---|---|
Designer | User:Alexa.curvey + , Alexa Curvey + |
Game Length | Medium + |
Game Mechanics | Unknown + |
Language | English + |
Max Players | 5 + |
Max Playing Time | 25 Min (0.417 Hr) + |
Min Players | 2 + |
Min Playing Time | 15 Min (0.25 Hr) + |
Name | Dash + |
Number of colors | 5 + |
Other Equipment | Custom board + , Custom cards + |
Random Chance | High + |
Rules Complexity | Simple + |
Sets | 1 + |
Setup Time | 2 min + |
Status | Initial design + |
Strategy Depth | None + |
Trios per color | 1 + |
Year | 2009 + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Dash + |
Categories | Custom board , Treehouse set , 2-player , 3-player , 4-player , 5-player |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
01:27:18, 19 February 2017 + |
hide properties that link here |
IDash + , Icehouse Run + | redirect page |
---|