Browse wiki
Chicken Run |
BGG Link | http://www.boardgamegeek.com/game/33846 + |
---|---|
Description | A whimsical chicken roundup with overly enthusiastic spectators + |
Designer | User:David Artman + , David Artman + |
Game Length | Medium? + |
Game Mechanics | Chessboard + , Dice + |
Language | English + |
Max Players | 2 + |
Max Playing Time | 30 Min (0.5 Hr) + |
Min Playing Time | 10 Min (0.167 Hr) + |
Name | Chicken Run + |
Number of colors | 10 + |
Other Equipment | A 5x9 grid (a chessboard is suitable; see below) + , 2 six-sided dice + |
Primary Theme | Sports + |
Random Chance | Medium + |
Rules Complexity | Medium + |
Sets | 2 + |
Setup Time | 3 minutes + |
Stashes | 10 + |
Status | Complete + |
Strategy Depth | High + |
Trios per color | 1 + |
Version Num | 1 + |
Year | 2007 + |
Categories | 2-player , 2HOUSE , 3HOUSE , RX , Chessboard , Dice , Half hour , Games playable with Pyramid Arcade |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:33:53, 26 February 2020 + |
hide properties that link here |
No properties link to this page. |