Browse wiki
Buyer's Market |
Designer | Gregory Lattanzio + |
---|---|
Game Length | Medium + |
Game Mechanics | Bidding + , Building + |
Language | English + |
Max Players | 4 + |
Max Playing Time | 25 Min (0.417 Hr) + |
Min Players | 2 + |
Min Playing Time | 15 Min (0.25 Hr) + |
Name | Buyer's Market + |
Number of colors | 1 per player + 5 + |
Other Equipment | color die + , Zark City deck + |
Random Chance | Low + |
Rules Complexity | Medium + |
Sets | 1 + |
Setup Time | 1 min + |
Stashes | 1 per player + 5 + |
Status | Complete + |
Strategy Depth | Medium + |
Trios per color | 3 to 4 + |
Year | 2017 + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Buyer's Market + |
Categories | 3HOUSE , 4HOUSE , IceDice , 2-player , 3-player , 4-player , Games playable with Pyramid Arcade |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:18:12, 28 February 2020 + |
hide properties that link here |
No properties link to this page. |