Browse wiki
Atom Smasher |
BGG Link | https://boardgamegeek.com/boardgame/38455/atom-smasher] + |
---|---|
Description | A game of dexterity inspired by billiards, http://en.wikipedia.org/wiki/Carrom carrom, and marbles + |
Designer | User:David Artman + , David Artman + |
Game Length | Medium? + |
Game Mechanics | Dexterity + , Category:Turn-based + |
Language | English + |
Max Players | 100 + |
Max Playing Time | 30 Min (0.5 Hr) + |
Min Players | 2 + |
Min Playing Time | 5 Min (0.0833 Hr) + |
Name | Atom Smasher + |
Number of colors | 1 + |
Other Equipment | One token per player + , some form of relatively smooth playing surface + |
Primary Theme | Science + |
Random Chance | Low + |
Rules Complexity | Low + |
Sets | 1 + |
Setup Time | 1–5 minutes + |
Stashes | 1 + |
Status | Complete + |
Strategy Depth | Low + |
Trios per color | 1 + |
Version Num | 1 + |
Year | 2008 + |
Categories | Treehouse set , Dexterity , Science , N-player , 2-player , 3-player , 4-player , 5-player , 6-player , 7-player , 8-player , 9-player , 10-player , Half hour , Gaming Stone |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:16:24, 27 February 2020 + |
hide properties that link here |
Atom Smasher (French) + | Nom |
---|