Nickel and File:Blam2.png: Difference between pages

From Looney Pyramid Games Wiki
(Difference between pages)
Content added Content deleted
imported>Kataclysm
 
(Maintenance script uploaded File:Blam2.png)
 
Line 1: Line 1:
{{Infobox_Game|
subject_name=Nickel|
image_link= [[Image:Nickel.500px.jpg|200px]]|
designer=Designed by [[User:Kataclysm|Kat Costa]]|
description=Use strategy to form a line or L shape on a colorful, randomly-generated board|
min_players=2|
max_players=2|
sets=0|
stashes=5|
setup_time=1 minute|
min_playing_time=5 minutes|
max_playing_time=15 minutes|
complexity=Low |
strategy=High|
other_equip=5x5 grid|
release_year=2020|
game_status=Complete|
game_length=Fast|
random_chance=None|
theme = |
BGG_Link=|
}}

==Overview==
Nickel is a two-player combinatorial game played on a 5×5 grid that is randomly populated with 25 pyramids. The goal is to form an L shape or straight line of 5 pieces in your color or to leave your opponent with no valid moves.

==Materials==
*25 pyramids in five colors, ideally all small
*A 5×5 grid
*12 tokens in two colors (these can be pyramids of unused colors, if you have them, or they can be coins, stones, bottle caps, etc).

Nickel works best if you own five nests each of five colors so that all pyramids are identical in size. Small pyramids work best because they fit perfectly in the squares on a Volcano board when lying down. That said, size is unimportant to gameplay. If you own a smaller collection of pyramids, you can make things work by swapping in some mediums and/or larges and using a 5×5 board with larger spaces to accommodate the larger pieces.
{|
|
{|style="border:3px solid; border-collapse:collapse;"
|{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}
|-
|{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}
|-
|{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}
|-
|{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}
|-
|{{PL|::S|green|5em}}{{PL|::S|green|5em}}{{PL|::S|green|5em}}{{PL|::S|green|5em}}{{PL|::S|green|5em}}
|-
|style="text-align:center; padding:3px;"|{{PL|:Volcano|black|8em}}
|-
|style="text-align:center; border:1px solid;"|Ideal materials
|}
||
{|style="border:3px solid; border-collapse:collapse;"
|{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}{{PL|::S|royalblue|5em}}{{PL|::M|royalblue|5em}}{{PL|::M|royalblue|5em}}
|-
|{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}{{PL|::S|crimson|5em}}{{PL|::M|crimson|5em}}{{PL|::M|crimson|5em}}
|-
|{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}{{PL|::S|orange|5em}}{{PL|::M|orange|5em}}{{PL|::M|orange|5em}}
|-
|{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}{{PL|::S|purple|5em}}{{PL|::M|purple|5em}}{{PL|::M|purple|5em}}
|-
|{{PL|::S|green|5em}}{{PL|::S|green|5em}}{{PL|::S|green|5em}}{{PL|::M|green|5em}}{{PL|::M|green|5em}}
|-
|style="text-align:center; padding:3px;"|{{PL|:Volcano|black|8em}}
|-
|style="text-align:center; border:1px solid;"|Pyramid Arcade
|}
|}

==Goal==
There are three ways to win Nickel.
*Form a straight line of five pieces in your color (diagonal or orthogonal)
*Form an L shape of five pieces in your color
*Arrange it so that there are no valid moves at the start of your opponent's turn

==Setup==
The board will need to be randomly filled with 25 pyramids. Each pyramid will have a color and an orientation characteristic that makes it unique from all other pieces on the board. To begin setup, sort the pieces into rows and columns of color and orientation (North, East, South, West, and Standing-Up). Do this ''next to'' the board, not on the board.

{| style="margin:auto;"
|
{| style="text-align:center;"
|{{PL|::SPN|royalblue|5em}}
|{{PL|::SPE|royalblue|5em}}
|{{PL|::SPS|royalblue|5em}}
|{{PL|::SPW|royalblue|5em}}
|{{PL|::SPU|royalblue|5em}}
|-
|{{PL|::SPN|crimson|5em}}
|{{PL|::SPE|crimson|5em}}
|{{PL|::SPS|crimson|5em}}
|{{PL|::SPW|crimson|5em}}
|{{PL|::SPU|crimson|5em}}
|-
|{{PL|::SPN|orange|5em}}
|{{PL|::SPE|orange|5em}}
|{{PL|::SPS|orange|5em}}
|{{PL|::SPW|orange|5em}}
|{{PL|::SPU|orange|5em}}
|-
|{{PL|::SPN|green|5em}}
|{{PL|::SPE|green|5em}}
|{{PL|::SPS|green|5em}}
|{{PL|::SPW|green|5em}}
|{{PL|::SPU|green|5em}}
|-
|{{PL|::SPN|purple|5em}}
|{{PL|::SPE|purple|5em}}
|{{PL|::SPS|purple|5em}}
|{{PL|::SPW|purple|5em}}
|{{PL|::SPU|purple|5em}}
|}
||
{| style="text-align:center; border: 3px solid black; border-collapse:collapse;"
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|}
|}
<br><br>
Now, alternating turns and moving quickly, each player takes any pyramid and, ''preserving its orientation,'' places it into a random space on the board. (Alternating players is simply the fastest way to accomplish placement. If it is more convenient for one player to do the entire setup in advance, that's fine.) Once the board is full, play can begin.

<br>
{| style="text-align:center; border-collapse:collapse; margin:auto;"
|colspan=5;|'''Example Setup'''
|-
|style="border: 3px solid black;"|{{PL|::SPE|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|green|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPN|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|5em}}
|style="border: 3px solid black;"|{{PL|::SPE|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPE|crimson|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|5em}}
|}

==Play==
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Start player must <br>play on an edge'''
|-
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPE|orange|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPW|purple|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPU|purple|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPW|royalblue|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPS|crimson|3em}}
|rowspan=5;|{{PL|&emsp;|3em}}
|rowspan=5;|Choose a start player. For the first turn only, placement is limited to one of the 16 squares on the edge of the board. Start player will choose one of these squares to place his token in.
|-
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPU|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPS|green|3em}}
|-
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPN|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPW|green|3em}}
|-
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPW|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPE|royalblue|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPN|orange|3em}}
|-
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPE|green|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPW|orange|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPE|purple|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPE|crimson|3em}}
|style="border: 3px solid black; background-color:cyan;"|{{PL|::SPN|crimson|3em}}
|}


{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Turn 1: Start player moves <br>to the {{PL|::SPE|crimson|2em}} space'''
|-
|style="border: 3px solid black;"|{{PL|::SPE|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|3em}}
|rowspan=5; style="text-align:center;"|&emsp; {{PL|::SPE|crimson|3em}}
|rowspan=5; style="text-align:left;"|Start player decides to place his token in the square occupied by the {{PL|::SPE|crimson|2em}}. To do this, he picks up the pyramid in the square and, ''preserving its orientation,'' places it on the table in front of his opponent. Then he proceeds to place his token in the empty square.
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|green|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPN|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPE|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|3em}}
|style="border: 3px solid black;"|{{PL|X|black|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|3em}}
|}
<br><br>

{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Player 2 can move to any <br>of the highlighted squares'''
|-
|style="border: 3px solid black; background:cyan;"|{{PL|::SPE|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|3em}}
|style="border: 3px solid black; background:cyan;"|{{PL|::SPS|crimson|3em}}
|rowspan=5;|{{PL|&emsp;|3em}}
|rowspan=5; style="text-align:left;"|The next player looks at the pyramid her opponent has given her: she must place her token in a square that matches this pyramid in one of its two characteristics: in color or in orientation. Since the pyramid her opponent has given her is a {{PL|::SPE|crimson|2em}}, she must place her token in a square occupied by a red pyramid or a pyramid pointing East.
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|3em}}
|style="border: 3px solid black; background:cyan;"|{{PL|::SPU|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|green|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPN|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|3em}}
|-
|style="border: 3px solid black; background:cyan;"|{{PL|::SPW|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|3em}}
|style="border: 3px solid black; background:cyan;"|{{PL|::SPE|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|3em}}
|-
|style="border: 3px solid black; background:cyan;"|{{PL|::SPE|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|3em}}
|style="border: 3px solid black; background:cyan;"|{{PL|::SPE|purple|3em}}
|style="border: 3px solid black;"|{{PL|X|black|3em}}
|style="border: 3px solid black; background:cyan;"|{{PL|::SPN|crimson|3em}}
|}



<br><br>
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Turn 2: Player 2 chooses <br>the {{PL|::SPE|orange|2em}} space'''
|-
|style="border: 3px solid black;"|{{PL|O||3em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|3em}}
|rowspan=5; style="text-align:center;"|&emsp; {{PL|::SPE|orange|3em}}
|rowspan=5; style="text-align:left;"|She carefully removes the existing pyramid, places it in on the table front of her opponent with its orientation unchanged, and moves her token into the vacated space. At turn-end, she clears the space on the table in front of her by setting the {{PL|::SPE|crimson|2em}} aside to form a discard stack. It will not be used for the rest of the game.
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|green|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPN|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|3em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPE|royalblue|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|3em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|3em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|3em}}
|style="border: 3px solid black;"|{{PL|X|black|3em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|3em}}
|}
<br><br>

The game continues like this until one player has successfully formed an L shape or a straight line. That player wins! A player also wins if her opponent, on his turn, has no legal placement available.

==Victory==
A player wins by successfully forming an L shape or a straight line (diagonal or orthogonal) of five pieces in their color. If one player has no legal moves on their turn, the other player wins.
<br><br>
{|
|
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Win by L-shape'''
|-
|style="border: 3px solid black;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|5em}}
|style="border: 3px solid black;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|5em}}
|style="border: 3px solid black;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|O||5em}}
|-
|style="border: 3px solid black;"|{{PL|O||5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X|black|5em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|5em}}
|-
|style="border: 3px solid white;"|{{PL|::SPW|white|5em}}

|}
||
{|
{{PL|&nbsp; &nbsp;|10em}}
|}
||
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Win by straight line'''
|-
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|5em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|5em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|5em}}
|-
|style="border: 3px solid black;"|{{PL|O||5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|5em}}
|style="border: 3px solid black;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|X||5em}}
|-
|style="border: 3px solid black;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|5em}}
|style="border: 3px solid black;"|{{PL|O||5em}}
|-
|style="border: 3px solid black;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|5em}}
|style="border: 3px solid black;"|{{PL|X||5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||5em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|5em}}
|-
|style="border: 3px solid black;"|{{PL|X||5em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|5em}}
|style="border: 3px solid black;"|{{PL|X|black|5em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||5em}}
|-
|style="border: 3px solid white;"|{{PL|::SPW|white|5em}}
|}
|}
<br><br>
[[Category:2-player]]
[[Category:Abstract]]
[[Category:Minutes]]
[[Category:Non-stacking]]
[[Category:2House]]
[[Category:3House]]
[[Category:4House]]
[[Category:5House]]
[[Category:Games playable with Pyramid Arcade]]

Revision as of 18:25, 13 June 2022